ENQUIRE NOW
DISCOVER AVAILABLE OFFERS
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ciaz 1.5 GL MT | R 251 900 | R3 199 | 72 | 10.00% | 8.40% | Linked | 35.00% | R315 278 |
Ciaz 1.5 GL MT | R 251 900 | R3 699 | 72 | 0.00% | 8.71% | Linked | 35.00% | R350 766 |
Ciaz 1.5 GL AT | R 267 900 | R3 961 | 72 | 0.00% | 8.91% | Linked | 35.00% | R374 977 |
Ciaz 1.5 GL AT | R 267 900 | R3 425 | 72 | 10.00% | 8.59% | Linked | 35.00% | R336 907 |
Ciaz 1.5 GLX MT | R 290 900 | R4 484 | 72 | 0.00% | 9.98% | Linked | 35.00% | R420 162 |
Ciaz 1.5 GLX MT | R 290 900 | R3 891 | 72 | 10.00% | 9.68% | Linked | 35.00% | R378 063 |
Ciaz 1.5 GLX AT | R 305 900 | R4 743 | 72 | 0.00% | 10.15% | Linked | 35.00% | R443 849 |
Ciaz 1.5 GLX AT | R 305 900 | R4 090 | 72 | 10.00% | 9.70% | Linked | 35.00% | R397 444 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.