ENQUIRE NOW
DISCOVER AVAILABLE OFFERS
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Dzire 1.2i GA MT | R 189 900 | R2 499 | 72 | 10.00% | 9.01% | Linked | 35.00% | R243 867 |
Dzire 1.2i GA MT | R 189 900 | R2 799 | 72 | 0.00% | 8.62% | Linked | 35.00% | R265 188 |
Dzire 1.2i GL MT | R 207 900 | R3 040 | 72 | 0.00% | 8.49% | Linked | 35.00% | R288 594 |
Dzire 1.2i GL MT | R 207 900 | R2 631 | 72 | 10.00% | 8.19% | Linked | 35.00% | R259 595 |
Dzire 1.2i GL AMT | R 221 900 | R3 247 | 72 | 0.00% | 8.56% | Linked | 35.00% | R308 205 |
Dzire 1.2i GL AMT | R 221 900 | R2 811 | 72 | 10.00% | 8.26% | Linked | 35.00% | R277 258 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.