ENQUIRE NOW
DISCOVER AVAILABLE OFFERS
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ertiga 1.5 GA MT | R 247 900 | R3 199 | 72 | 10.00% | 8.76% | Linked | 35.00% | R313 926 |
Ertiga 1.5 GA MT | R 247 900 | R3 599 | 72 | 0.00% | 8.44% | Linked | 35.00% | R342 278 |
Ertiga 1.5 GL MT | R 275 900 | R3 641 | 72 | 10.00% | 9.34% | Linked | 35.00% | R355 094 |
Ertiga 1.5 GL AT | R 291 900 | R3 830 | 72 | 10.00% | 9.23% | Linked | 35.00% | R374 075 |
Ertiga 1.5 GL MT | R 275 900 | R4 187 | 72 | 0.00% | 9.56% | Linked | 35.00% | R393 847 |
Ertiga 1.5 GL AT | R 291 900 | R4 433 | 72 | 0.00% | 9.61% | Linked | 35.00% | R416 933 |
Ertiga 1.5 GLX MT | R 303 900 | R3 995 | 72 | 10.00% | 9.30% | Linked | 35.00% | R389 986 |
Ertiga 1.5 GLX AT | R 320 900 | R4 203 | 72 | 10.00% | 9.25% | Linked | 35.00% | R410 759 |
Ertiga 1.5 GLX MT | R 303 900 | R4 618 | 72 | 0.00% | 9.65% | Linked | 35.00% | R434 247 |
Ertiga 1.5 GLX AT | R 320 900 | R4 848 | 72 | 0.00% | 9.53% | Linked | 35.00% | R456 545 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.