ENQUIRE NOW
DISCOVER AVAILABLE OFFERS
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
S-Presso 1.0 GL MT | R 156 900 | R1 999 | 72 | 10.00% | 8.10% | Linked | 35.00% | R196 848 |
S-Presso 1.0 GL MT | R 156 900 | R2 475 | 72 | 0.00% | 10.12% | Linked | 35.00% | R230 606 |
S-Presso 1.0 GL+ MT | R 161 900 | R2 551 | 72 | 0.00% | 10.13% | Linked | 35.00% | R237 819 |
S-Presso 1.0 GL+ MT | R 161 900 | R2 231 | 72 | 10.00% | 9.95% | Linked | 35.00% | R215 041 |
S-Presso 1.0 GL+ AMT | R 175 900 | R2 754 | 72 | 0.00% | 10.04% | Linked | 35.00% | R257 119 |
S-Presso 1.0 GL+ AMT | R 175 900 | R2 416 | 72 | 10.00% | 9.95% | Linked | 35.00% | R233 074 |
S-Presso 1.0 GL+ MT S-Edition | R 170 900 | R2 681 | 72 | 0.00% | 10.06% | Linked | 35.00% | R250 147 |
S-Presso 1.0 GL+ MT S-Edition | R 170 900 | R2 350 | 72 | 10.00% | 9.95% | Linked | 35.00% | R226 633 |
S-Presso 1.0 GL+ AMT S-Edition | R 184 900 | R2 892 | 72 | 0.00% | 10.05% | Linked | 35.00% | R270 024 |
S-Presso 1.0 GL+ AMT S-Edition | R 184 900 | R2 530 | 72 | 10.00% | 9.91% | Linked | 35.00% | R244 365 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.