ENQUIRE NOW
DISCOVER AVAILABLE OFFERS
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Swift 1.2i GA MT | R 189 900 | R2 299 | 72 | 10.00% | 7.15% | Linked | 35.00% | R229 698 |
Swift 1.2i GA MT | R 189 900 | R2 851 | 72 | 0.00% | 9.06% | Linked | 35.00% | R268 853 |
Swift 1.2i GL MT | R 207 900 | R3 034 | 72 | 0.00% | 8.44% | Linked | 35.00% | R288 149 |
Swift 1.2i GL MT | R 207 900 | R2 631 | 72 | 10.00% | 8.19% | Linked | 35.00% | R259 595 |
Swift 1.2i GL AMT | R 222 900 | R3 257 | 72 | 0.00% | 8.52% | Linked | 35.00% | R309 230 |
Swift 1.2i GL AMT | R 222 900 | R2 822 | 72 | 10.00% | 8.25% | Linked | 35.00% | R278 350 |
Swift 1.2 GLX MT | R 226 900 | R3 363 | 72 | 0.00% | 8.87% | Linked | 35.00% | R318 166 |
Swift 1.2 GLX MT | R 226 900 | R2 915 | 72 | 10.00% | 8.60% | Linked | 35.00% | R286 393 |
Swift 1.2 GLX AMT | R 242 900 | R3 601 | 72 | 0.00% | 8.93% | Linked | 35.00% | R340 702 |
Swift 1.2 GLX AMT | R 242 900 | R3 128 | 72 | 10.00% | 8.69% | Linked | 35.00% | R307 070 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.