ENQUIRE NOW
DISCOVER AVAILABLE OFFERS
Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Vitara Brezza 1.5 GL MT | R 255 900 | R3 299 | 72 | 10.00% | 8.76% | Linked | 35.00% | R323 792 |
Vitara Brezza 1.5 GL AT | R 275 900 | R3 824 | 72 | 10.00% | 10.50% | Linked | 35.00% | R368 061 |
Vitara Brezza 1.5 GM MT | R 255 900 | R4 079 | 72 | 0.00% | 10.75% | Linked | 35.00% | R379 163 |
Vitara Brezza 1.5 GLX MT | R 300 900 | R4 757 | 72 | 0.00% | 10.63% | Linked | 35.00% | R443 084 |
Vitara Brezza 1.5 GL AT | R 275 900 | R4 382 | 72 | 0.00% | 10.70% | Linked | 35.00% | R407 672 |
Vitara Brezza 1.5 GLX AT | R 320 900 | R4 394 | 72 | 10.00% | 10.29% | Linked | 35.00% | R424 282 |
Vitara Brezza 1.5 GLX MT | R 300 900 | R4 757 | 72 | 0.00% | 10.63% | Linked | 35.00% | R443 084 |
Vitara Brezza 1.5 GLX AT | R 320 900 | R5 041 | 72 | 0.00% | 10.50% | Linked | 35.00% | R470 248 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.